<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anvil Dataworks Blog</title>
	<atom:link href="http://anvildataworks.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anvildataworks.com/blog</link>
	<description>FileMaker Pro tips, news and information.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:13:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome Warren</title>
		<link>http://anvildataworks.com/blog/?p=485</link>
		<comments>http://anvildataworks.com/blog/?p=485#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:08:19 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Anvil Personnel]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=485</guid>
		<description><![CDATA[Please join us in welcoming Warren Wagner to the Anvil Dataworks team. Warren comes to us with plenty of Java, MySQL, HTML, PHP, Perl and BSD experience.  As a Platinum Partner we feel responsible for growing the FileMaker community and will train him up so that he can become certified.  Warren will be the forth developer that we&#8217;ve brought in and added FileMaker developer to their resume.

Warren lives in Towson, MD reporting to the Baltimore office.  His hobbies include music (he plays the bass) and German cars (he has an &#8216;86 Porsche 944 turbo, and a &#8216;92 [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevCon Recap</title>
		<link>http://anvildataworks.com/blog/?p=479</link>
		<comments>http://anvildataworks.com/blog/?p=479#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:11:42 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Industry Observations]]></category>
		<category><![CDATA[Marshall's Corner]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=479</guid>
		<description><![CDATA[FileMaker&#8217;s Developer Conference (DevCon) 2010 has come and gone and when the dust cleared, the most significant product since FileMaker v7.0 was left for everyone to enjoy.  That product is appropriately named FileMaker Go.  This is not just an updated version of FileMaker Mobile which was discontinued a few years ago, but rather a mostly full functioning version of FileMaker on either your iPad or your iPhone device.  The reason that I say mostly is that it won&#8217;t run plug-ins if you are using them.  I spoke with Jesse Barnum of 360 Works and he indicated [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FileMaker takes human form&#8230;</title>
		<link>http://anvildataworks.com/blog/?p=465</link>
		<comments>http://anvildataworks.com/blog/?p=465#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:30 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Industry Observations]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=465</guid>
		<description><![CDATA[Flying back on the plane from San Diego after attending DevCon 2010, I&#8217;m struck by a revelation that isn&#8217;t going to be moderated in a panel or find its way into a group presentation.  It certainly isn&#8217;t going to show up on a FileMaker Go! list and will never be demo&#8217;ed in the closing.  My thought is as simple as this; I think that FileMaker CFO Bill Epling is a metaphor for everything that is FileMaker.  Or he is a cyborg.  Take your pick.

I met Mr. Epling for the first time at a FileMaker Platinum Partner lunch several years ago.  I was immediately [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DevCon Bucket List</title>
		<link>http://anvildataworks.com/blog/?p=464</link>
		<comments>http://anvildataworks.com/blog/?p=464#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:25:24 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Event Information]]></category>
		<category><![CDATA[Marshall's Corner]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=464</guid>
		<description><![CDATA[The FileMaker community is abuzz with excitement about the impending DevCon starting this Sunday and going until next Wednesday.  FileMaker delivered their piece by giving us all something new to use in their timely release of FileMaker Go! (exclamation point added for effect and not necessarily a command for the software)  Being as there is much to see and do, Anvil Dataworks is taking it upon ourselves to act as your guide and provide you with a quick list for what to see and do.  Protective devices may be required.

Politely attend the Keynote &#8211; Based on last [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Basic FileMaker Tips</title>
		<link>http://anvildataworks.com/blog/?p=462</link>
		<comments>http://anvildataworks.com/blog/?p=462#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:14:41 +0000</pubDate>
		<dc:creator>Biran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=462</guid>
		<description><![CDATA[I often work with casual FileMaker developers and there are some common yet simple issues I commonly come across that I wanted to share:
1. After creating a record, it&#8217;s not possible to go to related records until the current record is committed. After setting a relational field in the new record, make sure to click out or commit before trying to go to a related record.
2. In preview mode, the vast majority of record manipulation besides record sorting either won&#8217;t work or show up besides sorting. Make sure to modify records beforehand in browse mode before entering preview mode.
3. When [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC User&#8217;s Group Meeting, August 4, 2010 &#8211; FileMaker Go!</title>
		<link>http://anvildataworks.com/blog/?p=449</link>
		<comments>http://anvildataworks.com/blog/?p=449#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:59:48 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[filemaker database]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[filemaker software]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=449</guid>
		<description><![CDATA[FileMaker recently released a new program for the FileMaker Suite of products, FileMaker Go, the Mobile solution to database connectivity. As you may have read below in our review of the product, there are some rules and limitations for FMG that need to be addressed if you plan on developing for this new platform. The DC area is lucky to have an Engineer from FileMaker, and even luckier to have that Engineer present a special User Group meeting on the new iOS FileMaker Application.
Please join us Wednesday August 4, 2010:
FileMaker, Inc.
One Metro Center
700 12th Street NW Suite 700
Washington, DC 20005
Introducing [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Go &#8211; a Quick Review</title>
		<link>http://anvildataworks.com/blog/?p=411</link>
		<comments>http://anvildataworks.com/blog/?p=411#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:25:02 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Industry Observations]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[filemaker database]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[filemaker software]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=411</guid>
		<description><![CDATA[Just a few days ago FileMaker released their newest version of FileMaker, running on the Mac OS mobile platform. Wittingly named FileMaker Go, this new version of the software shows excellent promise for mobile database access. With full screen, multiple windows, and multiple database access, FileMaker inc. has gone all out with this new version.
The first thing to note is FM Go’s price, which runs at $19.99 for the iPhone version and $39.99 for the iPad version. After completing the download and starting the application, we get a very nice looking home screen which contains files loaded on the device, [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Natural System</title>
		<link>http://anvildataworks.com/blog/?p=384</link>
		<comments>http://anvildataworks.com/blog/?p=384#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:50:59 +0000</pubDate>
		<dc:creator>Biran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=384</guid>
		<description><![CDATA[I recently returned from a visit to Woodstock, New Hampshire helping roll out a FileMaker database for the Hubbard Brook project and was thrilled to have experienced a closer bond with nature. This long-term research project is a joint effort of Wellesley College, Cornell University, the University of Vermont, Dartmouth College, and the Smithsonian Institution, and seeks to discover the effects of climate change on migratory songbirds. Their research focuses on the black-throated blue warbler (Dendroica caerulescens), a 9g songbird that breeds in mountain forests of eastern North America and winters in the Caribbean. The research consortium needed to have [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our staff is now FileMaker 11 certified</title>
		<link>http://anvildataworks.com/blog/?p=381</link>
		<comments>http://anvildataworks.com/blog/?p=381#comments</comments>
		<pubDate>Fri, 14 May 2010 20:32:12 +0000</pubDate>
		<dc:creator>Anvil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=381</guid>
		<description><![CDATA[Congratulations to our developers! As of Monday 5/10/2010 Anvil Dataworks is now fully staffed with FileMaker 11 Certified Developers. 

If you have an interest in becoming a FileMaker certified developer Anvil Dataworks offers a specialized FileMaker Developer Exam boot camp. You will work one on one with one of our highly qualified staff to review and learn all of the skills you need to pass the exam. Please contact Sales@anvildataworks.com if you have an interest.
]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC User&#8217;s Group Meeting, May 12, 2010</title>
		<link>http://anvildataworks.com/blog/?p=374</link>
		<comments>http://anvildataworks.com/blog/?p=374#comments</comments>
		<pubDate>Fri, 14 May 2010 15:13:06 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Script Triggers]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Triggers]]></category>
		<category><![CDATA[User's Group]]></category>

		<guid isPermaLink="false">http://anvildataworks.com/blog/?p=374</guid>
		<description><![CDATA[(Demo file is available for download in detailed view of this blog)
At our last DC User&#8217;s group meeting we covered the topic of using some advanced scripting methods in a database to increase efficiency and overall speed in our system. The areas we covered were:
1. Using script triggers to free up real estate with buttons or tasks
2. Inserting images to containers so that users can reference images without having to do the tedious work finding the shared folder location, and renaming images.
3. Some basic centralizing of scripts for common tasks, such as creating new related records.
4. Search methods with script [...]]]></description>
		<wfw:commentRss>http://anvildataworks.com/blog/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
